<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DesignContest.com &#187; Adobe</title>
	<atom:link href="http://www.designcontest.com/blog/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designcontest.com/blog</link>
	<description>DesignContest.com Blog</description>
	<lastBuildDate>Wed, 22 May 2013 10:00:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Should You Invest in Creative Cloud</title>
		<link>http://www.designcontest.com/blog/should-you-invest-in-creative-cloud/</link>
		<comments>http://www.designcontest.com/blog/should-you-invest-in-creative-cloud/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 21:56:45 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Graphic Design]]></category>
		<category><![CDATA[Creative Cloud]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.designcontest.com/blog/?p=3269</guid>
		<description><![CDATA[In a previous post we talked about the new Creative Suite 6 and its improvements, as well as whether or not we felt you should upgrade to the whole Master Collection for your design work. However, we neglected to talk too much about the Creative Cloud accounts that Adobe is now pushing. They’re a pretty [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adobe.com/products/creativecloud.html"><img class="alignleft size-medium wp-image-3280" title="CreativeCloud" src="http://www.designcontest.com/blog/wp-content/uploads/2012/08/CreativeCloud-300x182.jpg" alt="" width="300" height="182" /></a>In a previous post we talked about the new Creative Suite 6 and its improvements, as well as whether or not we felt you should upgrade to the whole Master Collection for your <a title="Best Design Contests" href="http://www.designcontest.com/" target="_blank">design work</a>. However, we neglected to talk too much about the Creative Cloud accounts that Adobe is now pushing. They’re a pretty tidy offering, and if you’ve been trying your best to decide about them, let us give you a gentle nudge.</p>
<p><span id="more-3269"></span></p>
<ol>
<li><strong>It’s a Good Investment:</strong> Overall, you’re going to save one heck of a lot of money by using Creative Cloud. And we aren’t kidding here. And whether you are a <a href="http://www.designcontest.com/">designer</a>, or otherwise, saving money is always a good thing! We’ve seen some reports where clever chaps with calculators have done the math. You’ll be saving money on a Creative Cloud account in comparison to a full Master Collection license for a number of years. That’s a whole lot of bargain, and all while using the same programs that you need.</li>
<li><strong>The Continuity is Great:</strong> Another factor that plays heavily into our liking Creative Cloud has to do with the fact that everything ties together so nicely. What we mean is this: With all of your data and storage kept on Adobe’s cloud systems, you can relay more heavily on the Net to keep track of all your data. We’re terrible about losing our sensitive data, so to us, this is a great thing. We’ve been using Kuler for years now to keep track of all our color schemes, and the Creative Cloud really just feels like an extension of that ease. So if tidiness is important to you, the Creative Cloud may just be the Holy Ark that you’ve been waiting for.</li>
<li><strong>It’s the Future:</strong> On another note, don’t be surprised if Adobe starts to rely more heavily on the cloud-based approach to its software. You can expect to see a whole lot more of this pricing style in the future, and we wouldn’t be surprised at all if new softwares aside from those offered by Adobe start to do similar things. The cloud—and cloud accounts—really are the future, and the sooner you’re on board, the sooner you can start enjoying the benefits.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.designcontest.com/blog/should-you-invest-in-creative-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Creative Suite 6</title>
		<link>http://www.designcontest.com/blog/exploring-creative-suite-6/</link>
		<comments>http://www.designcontest.com/blog/exploring-creative-suite-6/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:50:12 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative suite 6]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[designer tools]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.designcontest.com/blog/?p=3259</guid>
		<description><![CDATA[For the last few weeks we’ve been enjoying a free trial of Creative Suite 6, courtesy of the fine folk at Adobe. During this time we’ve realized that the benefits for design can be difficult to see right away, so we’ve produced this brief and informative guide on the key differences and come up with a verdict on the all-important [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.designcontest.com/blog/wp-content/uploads/2012/07/CreativeSuite6.png"><img class="alignright size-medium wp-image-3276" title="CreativeSuite6" src="http://www.designcontest.com/blog/wp-content/uploads/2012/07/CreativeSuite6-300x192.png" alt="" width="300" height="192" /></a>For the last few weeks we’ve been enjoying a free trial of Creative Suite 6, courtesy of the fine folk at <a title="Free Trial of Creative Suite 6" href="http://www.adobe.com/" target="_blank">Adobe</a>. During this time we’ve realized that the benefits for <a title="World's Best Design Contests" href="http://www.designcontest.com/" target="_blank">design</a> can be difficult to see right away, so we’ve produced this brief and informative guide on the key differences and come up with a verdict on the all-important question that everyone is asking: Is it worth upgrading to the new edition?</p>
<p><span id="more-3259"></span></p>
<ol>
<li><strong>Photoshop is Essentially the Best Option:</strong> If money is tight and you simply want to upgrade to an all-purpose, user-friendly program, we recommend that you go with Photoshop. It doesn’t come with a whirlwind of new features, but a series of small, user-friendly adaptations make <a title="Best Design Contest" href="http://www.designcontest.com">design work</a> much easier to manipulate. For instance, there’s better layer editing as far as effects go, as well as some pretty hefty shape manipulations that we’re quite the fan of. As we said, it’s not the most advanced program in the world, but it&#8217;s functional for most people&#8217;s needs. We also have a feeling that if we went back to using Creative Suite 5.5, you’d miss a lot of the small improvements that come with Creative Suite 6.</li>
<li><strong>Forget the Others:</strong> With a few exceptions—looking at you, Illustrator—most of the other programs within Creative Suite 6 seem to be about the same as their predecessors. We saw no real changes that make a difference within Dreamweaver, Fireworks, or After Effects. Some of the toolbars have been reworked, and everything might run a tad faster, but on the whole, you’re really not going to notice too much of a difference in these other programs.</li>
<li><strong>Should You Get It?</strong> On the whole, we think investing in a Creative Cloud account at $50 a month is a wise investment. It will keep you updated with what’s coming out, and you’ll not be using outdated <a title="Best Designers on the Internet" href="http://www.designcontest.com">design software</a>. But as far as buying a license for the entire new Creative Suite 6, you’re likely just better off updating those apps that you cannot live without—For us this was InDesign, Photoshop, and Illustrator. This saved us a lot of money, and we haven’t yet felt like we’re missing out.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.designcontest.com/blog/exploring-creative-suite-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stay Fresh and Inspired</title>
		<link>http://www.designcontest.com/blog/how-to-stay-fresh-and-inspired/</link>
		<comments>http://www.designcontest.com/blog/how-to-stay-fresh-and-inspired/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:34:19 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[blogss]]></category>
		<category><![CDATA[design techniques]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.designcontest.com/blog/?p=3116</guid>
		<description><![CDATA[When we’re not talking about actual design techniques, one of our favorite things to cover are ways in which you can improve the quality of your life as a graphic designer. We feel this has the potential to radically change the way you do things. To us, that’s a good thing. We’re always looking for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.designcontest.com/blog/wp-content/uploads/2012/07/fresh.jpg"><img class="alignleft size-medium wp-image-3120" title="fresh" src="http://www.designcontest.com/blog/wp-content/uploads/2012/07/fresh-300x286.jpg" alt="" width="300" height="286" /></a>When we’re not talking about actual <a href="http://www.designcontest.com">design techniques</a>, one of our favorite things to cover are ways in which you can improve the quality of your life as a graphic designer. We feel this has the potential to radically change the way you do things. To us, that’s a good thing. We’re always looking for new ways to keep our designs fresh and inspired. So if you’re looking to do the same, but aren’t really sure how to go about it, then skip on down below the break! We’ve got all of our top tips lined up and ready for you to peruse.</p>
<p><span id="more-3116"></span></p>
<ol>
<li><strong>Throw it All Out:</strong> After about three months of solid working for our clients, we tend to find ourselves using the same ruddy textures, patterns and thoughts. This is a bad habit, as it not only makes all our designs look the same, but it’s also rather boring. You can avoid this though by doing what we do: Throw all those textures and patterns away! Just get rid of them. This ensures that you’ll actually go find new ones, as well as<a title="World's Best Designs" href="http://www.designcontest.com/" target="_blank"> new ideas</a> to use with them. This is a rough thing to do, and you’re really going to have to be committed. Obviously don’t do it during a big project, but in the in-between, go for it! You really won’t regret it.</li>
<li><strong>Read the Blogs:</strong> If you aren’t already, follow a multitude of design blogs. These are places where other designers point out what they’re creating, as well as what they like in the work of other designers. This is a great way to catch up on what’s cool and trendy, as well as to learn what you haven’t yet. Get some really great ideas underneath your bonnet, and then use those to <a title="Best Design Contests" href="http://www.designcontest.com/" target="_blank">produce designs</a> that will rock the socks right off of your clients.</li>
<li><strong>Use Different Software:</strong> Recently we mentioned how we stopped using Photoshop to produce our page layouts. Instead, we’ve swapped to using InDesign, and the results may look the same, but we feel much better about the situation. Similarly, if you feel stuck in a rut, try a new piece of designing software! Use a different Adobe product, or maybe try a freeware edition that comes close in functionality. Don’t lessen the quality of your work, but if trying some new tools out makes things easier and more fun, then by all means! Go for it.</li>
</ol>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.designcontest.com/blog/how-to-stay-fresh-and-inspired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons to Use InDesign</title>
		<link>http://www.designcontest.com/blog/top-reasons-to-use-indesign/</link>
		<comments>http://www.designcontest.com/blog/top-reasons-to-use-indesign/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 15:34:17 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text editing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.designcontest.com/blog/?p=2928</guid>
		<description><![CDATA[Until recently, Adobe InDesign had been one of those software items that we owned, but hardly ever touched, a sad mistake on our part. You see, when we started to peel back what the software could actually do, we discovered a lot of ways in which we could streamline our production line, increase our revenues, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.designcontest.com/blog/wp-content/uploads/2012/06/Indesign.jpg"><img class="alignright size-medium wp-image-2930" title="Indesign" src="http://www.designcontest.com/blog/wp-content/uploads/2012/06/Indesign-300x300.jpg" alt="" width="300" height="300" /></a>Until recently, Adobe InDesign had been one of those software items that we owned, but hardly ever touched, a sad mistake on our part. You see, when we started to peel back what the software could actually do, we discovered a lot of ways in which we could streamline our production line, increase our revenues, and gain super powers. Okay, so maybe that last one was a joke, but still, if you’ve not used InDesign to <a href="http://www.designcontest.com">create your page layouts</a>, you’re really missing out. If you need more convincing, though, we completely understand. Below, you’ll find our top reasons to ditch Photoshop and use InDesign for page layouts:</p>
<p><span id="more-2928"></span></p>
<ol>
<li><strong>Text Editing:</strong> We’re going to just go ahead and say this out loud—Text editing in InDesign, when compared to what we’ve done in Photoshop, is like the difference between night and day. We’re really not kidding here, nor are we particularly exaggerating. You see, InDesign has a lot of built in functionality that’s aimed at improving the speed with which you crank out completely professional looking text effects and designs. This includes stuff like simple drop caps, auto alignment, rag definition, and even spacing containers that can be edited to the umpteenth degree. It’s so quick it hurts us.</li>
<li><strong>Boxes:</strong> On a similar note, all of the text that you edit or create is contained within a simple text box. In fact, so are all the other graphics you throw in. The idea behind this is simple: You take those elements that you’ve put into your boxes, and you move them anywhere you want. Then, InDesign offers a quick set of tools that lets you align them properly in a snap. It’s so much faster than Photoshop, and though the end results are likely the same, you can bet that you’ll have scraped a few extra hours out of the day by using InDesign.</li>
<li><strong>It’s Connected</strong>: And lastly, InDesign is completely connected to Photoshop. This means that you can create a wicked background in our favorite illustration software, and then immediately load it into InDesign without any fuss at all. It’s this connectivity that makes the transition from one to the other completely pain free, and easily worth pursuing. You don’t have to give up the old to enjoy the new!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.designcontest.com/blog/top-reasons-to-use-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Creative Suite 6</title>
		<link>http://www.designcontest.com/blog/understanding-creative-suite-6/</link>
		<comments>http://www.designcontest.com/blog/understanding-creative-suite-6/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:36:12 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Creative suite 6]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.designcontest.com/blog/?p=2831</guid>
		<description><![CDATA[Recently, Adobe dropped a rather unexpected graphic design related bomb-shell on us: Adobe completely redid the entire Creative suite, bringing new materials to the software tools that we use nearly constantly to make a living. So, with that in mind, if you’ve been wondering what exactly is different about Creative Suite 6 then you’ve come [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.designcontest.com/blog/wp-content/uploads/2012/06/Creative-Suite.png"><img class="size-medium wp-image-2856 alignright" title="Creative Suite" src="http://www.designcontest.com/blog/wp-content/uploads/2012/06/Creative-Suite-300x189.png" alt="" width="300" height="189" /></a>Recently, Adobe dropped a rather unexpected <a href="http://www.designcontest.com">graphic design related</a> bomb-shell on us: Adobe completely redid the entire Creative suite, bringing new materials to the software tools that we use nearly constantly to make a living. So, with that in mind, if you’ve been wondering what exactly is different about Creative Suite 6 then you’ve come to the right place. Below you’ll find a brief rundown of what’s new in the Suite, as well as a new pointer on how to obtain CS6.</p>
<p><span id="more-2831"></span></p>
<ol>
<li><strong>Photoshop Has Real Vectors:</strong> First out of the box, one of the best things about Creative Suite 6 is the fact that Photoshop now has real bloody vectors. Yes, you can finally edit specific points on your shapes, add a stroke of a different color, change the fill hue, and otherwise modify your creations in a way that’s similar to Illustrator. In our eyes, it’s about time this change happened, as we’ve been pining for it for years!</li>
<li><strong>Broken Lines Are Simpler</strong>: Another knock for Photoshop is the fact that it’s now painfully easy to create dotted lines within the software. If you’ve ever tried to do this before hand, you know just how marvelously complicated the whole process was before Creative Suite 6. Now, it’s as simple as applying a stroke effect, just like in Illustrator. And again, we say, thank God!</li>
<li><strong>The Cloud is Here:</strong> In a move that we find particularly revealing, Adobe has also released a new method of obtaining Creative Suite 6. Instead of buying it in the box like we used to do, you can now pay $50 a month for the Creative Cloud, which serves as both a cloud-based hard drive and a way to download the individual Creative Suite 6 softwares themselves. It’s like a monthly membership that gives you full access to every software suite, as well as your own personal Adobe cloud, on which you can hang just about anything you like. It’s a smooth feature set, and if you’re not prepared yet to dish out several thousand for Creative Suite 6, $50 a month is not much to ask.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.designcontest.com/blog/understanding-creative-suite-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Time Best Programs for Every Designer</title>
		<link>http://www.designcontest.com/blog/design-programs-you-should-have-the-bootcamp-article/</link>
		<comments>http://www.designcontest.com/blog/design-programs-you-should-have-the-bootcamp-article/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:58:27 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Design Programs]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.designcontest.com/blog/?p=2131</guid>
		<description><![CDATA[You can practise your skills till your hands cramp from too much mouse action, but if you don&#8217;t have the right tools, there is no way you can reach your full potential. There are ones that the best designers use on a daily basis because they optimize their designs. Systems change, and if you’re not [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.designcontest.com/blog/wp-content/uploads/2012/02/illustrator.png"><img class="alignleft  wp-image-2140" title="illustrator" src="http://www.designcontest.com/blog/wp-content/uploads/2012/02/illustrator-300x282.png" alt="" width="144" height="135" /></a>You can <a title="World's best designs" href="http://www.designcontest.com" target="_blank">practise your skills</a> till your hands cramp from too much mouse action, but if you don&#8217;t have the right tools, there is no way you can reach your full potential. There are ones that the best designers use on a daily basis because they optimize their designs. Systems change, and if you’re not careful, you may find yourself out of the loop. How often do you ask yourself, “Am I still using the most recent and powerful programs to work?” If it’s been a while, we strongly suggest you read below.</p>
<p><span id="more-2131"></span></p>
<ol>
<li><strong>Photoshop</strong>: This one is a no-brainer, but if you’re using something else, we feel we should at least mention the power of the old workhorse. Photoshop is the go-to standby for all <a title="World's best designs" href="http://www.designcontest.com" target="_blank">graphic designers</a>. We’ve never seen a firm successfuly use another app to produce quality designs, and though we’re sure there’s some out there, they’re certainly few and far between. If you’re not using Photoshop to design your posters, layouts, or other printed material items, you’re missing out. The software suite is built from the ground-up to be powerful, fully featured, and breathtakingly simple once you know the ropes. If you haven’t got it, get it now: We’re deadly serious.</li>
<li><strong>Illustrator</strong>: Another obvious one is Illustrator. If you’re using another, freeware vector illustrator, we strongly suggest you grab Adobe’s vector suite to compliment your workflow. The tools the software provides are infinitely more finessed than anything you’ll find on the freeware market, and provide a much more fluid drawing experience. In other words, the quality of what you’ll find with Illustrator beats the free price tag on, say, GIMP any day.</li>
<li><strong>Fireworks</strong>: This one may not be as obvious, but it’s just as essential. If you do any sort of <a title="World's best web designs" href="http://www.designcontest.com/list/website-design" target="_blank">web design</a>, no matter how casual, you need Fireworks. The app makes it easy to take the software you use on a daily basis and create web content. It’s quick, easy to learn, and endlessly powerful—just as we like all of our applications.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.designcontest.com/blog/design-programs-you-should-have-the-bootcamp-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Making Web Design Easy</title>
		<link>http://www.designcontest.com/blog/find-your-adobe-muse/</link>
		<comments>http://www.designcontest.com/blog/find-your-adobe-muse/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:07:10 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Designing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Muse]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.designcontest.com/blog/?p=1942</guid>
		<description><![CDATA[If you web designers haven’t yet heard about Adobe Muse, we are happy to break the news to you first. For those who have heard a bit about the new program, but aren’t exactly sure what it is, we’ll be going through a complete rundown of the software’s features and capabilities. So without further ado, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://muse.adobe.com/"><img class="alignright  wp-image-1944" title="Adobe Muse" src="http://www.designcontest.com/blog/wp-content/uploads/2012/02/Adobe-Muse.jpg" alt="" width="180" height="180" /></a>If you <a title="Best designs worldwide" href="http://www.designcontest.com" target="_blank">web designers</a> haven’t yet heard about <a title="Adobe Muse" href="http://muse.adobe.com/" target="_blank">Adobe Muse</a>, we are happy to break the news to you first. For those who have heard a bit about the new program, but aren’t exactly sure what it is, we’ll be going through a complete rundown of the software’s features and capabilities. So without further ado, let’s dive straight into the steamy stew that is Muse, beginning with the basics:</p>
<p><span id="more-1942"></span></p>
<p><strong>What is Muse?</strong></p>
<p>If you’re much like us, you very likely do not fancy the entire web design process, or at least every aspect of it that doesn’t involve Photoshop. Typically, <a href="http://www.designcontest.com/">designing a website</a> is a three step process: First, the designer must draw the sketch in Photoshop; then a programmer (or the same designer) cuts the sketch into web-friendly slices, which can be turned into CSS or jQuery-powered code; finally, the whole thing is uploaded to the web host and tested. At the least, this process will involve roughly three programs—Photoshop, Dreamweaver, and Flash, though potentially more, depending on your workflow. Either way, you’re looking at a lot of moving for not a lot of results.</p>
<p>Muse, on the other hand, wants to be your bridge between these. Adobe understands that much of its market is comprised of graphic designers, individuals who would rather move pixels around a screen than mess with code. As such, they’ve created Muse to act as an InDesign meets Dreamweaver approach to <a title="Best designs worldwide" href="http://www.designcontest.com" target="_blank">web design</a>. With little to no direct code contact, a graphic designer can layout a website just as easily as they might layout a page spread for a catalog. That’s fairly generic, so let’s dive into the specifics!</p>
<p><strong>What Can Muse Do?</strong></p>
<p>First and foremost, Muse simplifies <a title="Best designs worldwide" href="http://www.designcontest.com" target="_blank">the design process</a> by allowing you to easily slice up your Photoshop files. Users can upload entire works for easy slicing, as well as various buttons and UI elements collected over the years. Muse also comes with a bevy of free HTML and CSS widgets which can be dragged and dropped to easily create fully-coded masterpieces. In essence, Muse is like iWeb with the doors kicked open. You can bring along all of the files you usually work with, but without the mess of the digital wheelbarrow, so to speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcontest.com/blog/find-your-adobe-muse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Graphic Designer is less Expensive Than You Think</title>
		<link>http://www.designcontest.com/blog/becoming-a-graphic-designer-is-less-expensive-than-you-think/</link>
		<comments>http://www.designcontest.com/blog/becoming-a-graphic-designer-is-less-expensive-than-you-think/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:29:51 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[graphic designer]]></category>

		<guid isPermaLink="false">http://www.designcontest.com/blog/?p=963</guid>
		<description><![CDATA[Being a graphic designer is awesome: Sure, you starve occasionally and have to deal with stickler clients on a regular basis, but what could be better than working in Adobe CS5 all day, exercising your creative rights with an iron fist? As great as being a graphic designer is, it can be quite the challenge [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.designcontest.com/blog/wp-content/uploads/2011/09/article-page-main-ehow-images-a08-1v-oj-starting-salary-logo-designer-800x800.jpg"><img class="alignright size-full wp-image-978" title="article-page-main-ehow-images-a08-1v-oj-starting-salary-logo-designer-800x800" src="http://www.designcontest.com/blog/wp-content/uploads/2011/09/article-page-main-ehow-images-a08-1v-oj-starting-salary-logo-designer-800x800.jpg" alt="" width="153" height="150" /></a>Being a <a href="http://www.designcontest.com">graphic designer</a> is awesome: Sure, you starve occasionally and have to deal with stickler clients on a regular basis, but what could be better than working in Adobe CS5 all day, exercising your creative rights with an iron fist?</p>
<p>As great as being a graphic designer is, it can be quite the challenge to get things started. Thankfully, designing full-time to pay the bills doesn’t have to be an expensive investment. Use the following tips to create your own freelance design business on the cheap.</p>
<p>&nbsp;</p>
<p><span id="more-963"></span></p>
<p><strong>Save While You Experiment:</strong></p>
<p>If you’re just staring out, you may not yet know exactly what kind of design service you’ll be offering, or what your specific designing style is. You’ll be sifting through methods for quite a while, and because of this, it’s best to avoid shelling out the big bucks for the most expensive design software you can find.</p>
<p>Start out with a few of the cheaper entry-level products, and then work your way up, purchasing tools you know you’ll use often, and will improve your workflow. This will not only save you money, but will help you to grow as an industry professional.</p>
<p><strong>Go To School:</strong></p>
<p>An even better option is to start off your design firm with an education. University isn’t for everyone, but there’s a plethora of benefits that can be had from pursuing a higher education in graphic design.</p>
<p>Right off the bat, being a design student gets you access to the top-dollar design products and hardware, even awarding you some discounts with specific manufacturers. Most major colleges sport the kind of high-end gear you’ll be using if you progress to a large design firm, and knowing how to use these products like a pro not only makes you a better professional, but it also makes you more attractive to employers. University is also a great place to establish contacts, get advice, and develop your own design style.</p>
<p><strong>Buy Only What You Need:</strong></p>
<p>If you want to bypass an education, be sure to only buy the bare necessities. This means a sketchbook, a scanner, and some kind of design software. A drawing tablet is nice, but you can get along fine using analog methods, if you need to save the cash. Save money on the front-end, and avoid products you won’t use on a frequent basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcontest.com/blog/becoming-a-graphic-designer-is-less-expensive-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Photoshop: The Pen Tool</title>
		<link>http://www.designcontest.com/blog/intro-to-photshop-the-pen-tool/</link>
		<comments>http://www.designcontest.com/blog/intro-to-photshop-the-pen-tool/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:10:56 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[DeviantArt]]></category>
		<category><![CDATA[Photoshop options]]></category>
		<category><![CDATA[Photoshop techniques]]></category>
		<category><![CDATA[Taunt.com]]></category>
		<category><![CDATA[Tutorial9]]></category>

		<guid isPermaLink="false">http://www.designcontest.com/blog/?p=489</guid>
		<description><![CDATA[Adobe Photoshop can be an incredibly intimidating program to learn, even for seasoned computer users. Its huge array of features, myriad of functionalities and overwhelming amounts of tools to use. Still, even the trickiest Photoshop techniques can often be learned with time and patience. Of course, it’s best to start with learning some of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.designcontest.com/blog/wp-content/uploads/2011/06/pentool_dezineware.png"><img class="alignleft size-full wp-image-493" title="pentool_dezineware" src="http://www.designcontest.com/blog/wp-content/uploads/2011/06/pentool_dezineware.png" alt="" width="291" height="149" /></a>Adobe Photoshop can be an incredibly intimidating program to learn, even for seasoned computer users. Its huge array of features, myriad of functionalities and overwhelming amounts of tools to use. Still, even the trickiest Photoshop techniques can often be learned with time and patience. Of course, it’s best to start with learning some of the more basics tools for Photoshop before diving right in to a massive project or complicated photo effect.</p>
<p>&nbsp;</p>
<p><span id="more-489"></span>For starters, let us take a look at the Pen tool in Photoshop. It’s a very basic yet important tool that you will use over and over again with this program from Adobe. Basically, it is a tool which you can make virtually perfectly straight or curved lines with. Instead of ‘drawing’ (dragging your pointer to sketch on screen), you click to add ‘anchor’ points along the curve or length of the line you want. Then, you can either use these points to make a selection, or, as is commonly done, turn it into a pen stroke path. Users can adjust the width of the stroke path and the color through the Photoshop options. It’s a wonderful tool, perfect for turning rough lineart into graphic design masterpieces, and much more!</p>
