| DESIGNER | COUNTRY | RANKING | POINTS | ENTRIES | ||||
|---|---|---|---|---|---|---|---|---|
| dexmind | 1 | 52937 | 9 | 13 | 6 | 1564 | ||
| jctoledo | 2 | 45850 | 14 | 13 | 18 | 1736 | ||
| margus | 3 | 40002 | 13 | 10 | 8 | 1435 | ||
| Manju | 4 | 31076 | 4 | 3 | 5 | 904 | ||
| jjyepez | 5 | 30680 | 23 | 6 | 9 | 963 | ||
| sundezzo | 6 | 30394 | 6 | 7 | 8 | 1139 | ||
| Eriyanto | 7 | 30368 | 7 | 6 | 5 | 870 | ||
| moimeme | 8 | 27445 | 13 | 0 | 7 | 1496 | ||
![]() |
whelrhoe25 | 9 | 26266 | 14 | 8 | 4 | 883 | |
| zerin74 | 10 | 25912 | 12 | 11 | 4 | 707 | ||
![]() |
zerger | 11 | 25375 | 9 | 6 | 5 | 1176 | |
| morabira | 12 | 24534 | 18 | 16 | 12 | 701 | ||
| sanjeebsks204 | 13 | 24021 | 15 | 13 | 3 | 629 | ||
| cobalt | 14 | 23346 | 6 | 4 | 4 | 573 | ||
| RubanRenato | 15 | 21121 | 8 | 6 | 6 | 872 | ||
![]() |
Innerscape | 16 | 20730 | 6 | 5 | 4 | 965 | |
| GoldenZ | 17 | 20047 | 9 | 10 | 10 | 564 | ||
| soulnathan | 18 | 19948 | 10 | 5 | 3 | 504 | ||
| lperwas | 19 | 19351 | 3 | 5 | 3 | 474 | ||
| manila | 20 | 18947 | 9 | 6 | 10 | 453 | ||